<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://marcorispoli.it/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.21' -->
<!-- generated-on='6 April 2026 08:38' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://marcorispoli.it/pubs/studio-della-scotopic-threshold-response-str-su-pazienti-miopi-e-diabetici-prima-e-dopo-trattamento-con-antocianosidi</loc>
		<lastmod>2015-02-01T15:36:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://marcorispoli.it/pubs/introduzione-allacquisizione-elettronica-delle-immagini-in-oftalmologia</loc>
		<lastmod>2015-02-01T15:33:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://marcorispoli.it/pubs/sensibilita-al-contrasto</loc>
		<lastmod>2015-02-01T15:32:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://marcorispoli.it/pubs/quattroruote-delloculista-topografia-corneale</loc>
		<lastmod>2015-02-01T15:38:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://marcorispoli.it/pubs/perimetria-computerizzata</loc>
		<lastmod>2015-02-01T15:39:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://marcorispoli.it/pubs/oct-3-stratus-tecniche-di-base-per-lo-studio-quali-quantitativo-della-regione-maculare</loc>
		<lastmod>2015-02-01T15:40:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://marcorispoli.it/pubs/come-interpretare-i-risultati-della-tomografia-ottica-a-luce-coerente</loc>
		<lastmod>2015-02-01T15:41:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://marcorispoli.it/pubs/morphologic-differences-according-to-etiology-in-pigment-epithelial-detachments-by-means-of-en-face-optical-coherence-tomography</loc>
		<lastmod>2015-02-01T15:45:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://marcorispoli.it/pubs/retinal-surface-en-face-optical-coherence-tomography-a-new-imaging-approach-in-epiretinal-membrane-surgery</loc>
		<lastmod>2015-02-01T15:48:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://marcorispoli.it/pubs/choroid-thickness-measurement-with-rtvue-optical-coherence-tomography-in-emmetropic-eyes-mildly-myopic-eyes-and-highly-myopic-eyes</loc>
		<lastmod>2015-02-01T15:51:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://marcorispoli.it/pubs/observed-positive-correlation-between-epstein-barr-virus-infection-and-focal-choroidal-excavation</loc>
		<lastmod>2015-02-01T15:55:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://marcorispoli.it/pubs/en-face-optical-coherence-tomography-of-foveal-microstructure-in-full-thickness-macular-hole-a-model-to-study-perifoveal-muller-cells</loc>
		<lastmod>2015-03-30T16:10:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://marcorispoli.it/pubs/in-vivo-characterization-of-retinal-vascularization-morphology-using-optical-coherence-tomography-angiography</loc>
		<lastmod>2015-05-07T12:16:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://marcorispoli.it/pubs/en-face-optical-coherence-tomography-for-visualization-of-the-choroid</loc>
		<lastmod>2015-11-26T17:42:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://marcorispoli.it/pubs/capillary-network-anomalies-in-branch-retinal-vein-occlusion-on-optical-coherence-tomography-angiography</loc>
		<lastmod>2015-11-26T17:31:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://marcorispoli.it/pubs/optical-coherence-tomography-angiography-of-time-course-of-choroidal-neovascularization-in-response-to-anti-angiogenic-treatment</loc>
		<lastmod>2015-11-26T17:30:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://marcorispoli.it/pubs/longitudinal-optical-coherence-tomography-angiography-study-of-type-2-naive-choroidal-neovascularization-early-response-after-treatment</loc>
		<lastmod>2015-11-26T17:35:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://marcorispoli.it/pubs/multimodal-imaging-of-macular-telangiectasia-type-2-focus-on-vascular-changes-using-optical-coherence-tomography-angiography</loc>
		<lastmod>2018-02-22T11:45:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://marcorispoli.it/pubs/optical-coherence-tomography-angiography-study-of-choroidal-neovascularization-early-response-after-treatment</loc>
		<lastmod>2016-09-05T13:51:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://marcorispoli.it/pubs/optical-coherence-tomography-angiography-using-the-optovue-device</loc>
		<lastmod>2016-09-05T13:55:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://marcorispoli.it/pubs/comparison-of-guided-and-unguided-ocriplasmin-injection-for-the-treatment-of-vitreomacular-traction-a-preliminary-study</loc>
		<lastmod>2016-09-05T13:58:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://marcorispoli.it/pubs/comparison-of-guided-and-unguided-ocriplasmin-injection-for-the-treatment-of-vitreomacular-traction-a-preliminary-study-2</loc>
		<lastmod>2018-02-22T11:40:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://marcorispoli.it/pubs/classification-of-haller-vessel-arrangements-in-acute-and-chronic-central-serous-chorioretinopathy-imaged-with-en-face-optical-coherence-tomography</loc>
		<lastmod>2018-02-22T11:51:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://marcorispoli.it/pubs/pachychoroid-neovasculopathy-aspect-on-optical-coherence-tomography-angiography</loc>
		<lastmod>2020-05-05T10:05:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://marcorispoli.it/pubs/quantitative-vascular-density-changes-in-choriocapillaris-around-cnv-after-anti-vegf-treatment-dark-halo</loc>
		<lastmod>2020-05-05T10:02:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://marcorispoli.it/pubs/fluorescein-angiography-versus-optical-coherence-tomography-angiography-fa-vs-octa-italian-study</loc>
		<lastmod>2020-05-05T10:14:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://marcorispoli.it/pubs/the-incidence-of-neovascularization-in-central-serous-chorioretinopathy-by-optical-coherence-tomography-angiography</loc>
		<lastmod>2023-05-08T20:55:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://marcorispoli.it/pubs/type-1-choroidal-neovascularization-evolution-by-optical-coherence-tomography-angiography-long-term-follow-up</loc>
		<lastmod>2023-05-08T20:54:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://marcorispoli.it/pubs/hallers-vessels-patterns-in-non-neovascular-age-related-macular-degeneration</loc>
		<lastmod>2023-05-08T21:05:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://marcorispoli.it/pubs/biomarkers-in-early-response-to-brolucizumab-on-pigment-epithelium-detachment-associated-with-exudative-age-related-macular-degeneration</loc>
		<lastmod>2023-05-08T21:14:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://marcorispoli.it/pubs/octa-in-macular-intraretinal-microvascular-abnormalities-retinal-vascular-density-remodeling-after-panretinal-photocoagulation</loc>
		<lastmod>2023-05-08T21:14:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://marcorispoli.it/pubs/autologous-iris-transplant-as-plug-for-macular-hole-retinal-detachment-in-highly-myopic-eyes</loc>
		<lastmod>2023-05-08T21:10:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://marcorispoli.it/pubs/choroidal-changes-in-blood-flow-in-patients-with-intermediate-amd-after-oral-dietary-supplement-based-on-astaxanthin-bromelain-vitamin-d3-folic-acid-lutein-and-antioxidants</loc>
		<lastmod>2023-05-08T21:11:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://marcorispoli.it/pubs/mog-igg-positive-optic-neuritis-after-sars-cov-2-infection</loc>
		<lastmod>2023-05-08T21:13:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://marcorispoli.it/pubs/practical-guidance-for-imaging-biomarkers-in-exudative-age-related-macular-degeneration</loc>
		<lastmod>2023-05-08T21:15:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
</urlset><!-- Request ID: 285bab3ebeb7f29eb6687931131c0a60; Queries for sitemap: 3; Total queries: 31; Seconds: 0.01; Memory for sitemap: 2MB; Total memory: 8MB -->
